Routing
home
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | admin_login | /admin/logowanie | Path does not match |
2 | admin_logout | /admin/logout | Path does not match |
3 | admin_index | /admin/index | Path does not match |
4 | admin_add | /admin/dodaj | Path does not match |
5 | admin_edit | /admin/edytuj/{id} | Path does not match |
6 | admin_remove | /admin/usun/{id} | Path does not match |
7 | admin_update | /admin/zapisz | Path does not match |
8 | api_login | /api/login | Path does not match |
9 | attribute_index | /atrybuty/{id} | Path does not match |
10 | attribute_edit | /atrybuty/edytuj/{id} | Path does not match |
11 | attribute_get_values | /atrybuty/pobierz-wartosci/{format}/{id} | Path does not match |
12 | attribute_update | /atrybuty/aktualizuj | Path does not match |
13 | attribute_remove | /atrybuty/usun/id | Path does not match |
14 | attribute_value_update | /atrybuty/aktualizuj-wartosc | Path does not match |
15 | attribute_value_remove | /atrybuty/usun-wartosc/{id} | Path does not match |
16 | attribute_get_attributes | /atrybuty/wybierz-atrybuty | Path does not match |
17 | home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.